Товары серии 1N47-A
Наименование | i | Упаковка | Корпус | U стаб | I стаб | Z | T раб |
---|---|---|---|---|---|---|---|
1N4728A (DC) 1N4728A (ONS-FAIR) | в коробках 2500 шт | DO41 | |||||
1N4728A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4729A T/B (DC) | DO-41 | — | |||||
1N4730A (DC) 1N4730A (ONS-FAIR) | 1 шт | DO41 | |||||
1N4730A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4732A (DC) 1N4732A (ONS-FAIR) | в коробках 2500 шт | DO41 | |||||
1N4732A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4733A (DC) 1N4733A (ONS-FAIR) | 2500 шт | DO41 | |||||
1N4733A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4734A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4735A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4736A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4737A (DC) 1N4737A (ONS-FAIR) | 1 шт | DO41 | |||||
1N4738A (DC) 1N4738A (ONS-FAIR) | 2500 шт | DO41 | |||||
1N4738A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4739A (DC) 1N4739A (ONS-FAIR) | 1 шт | DO41 | |||||
1N4739A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4740A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4742A (DC) 1N4742A (ONS-FAIR) | 1 шт | DO41 | |||||
1N4742A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4743A (DC) 1N4743A (ONS-FAIR) | в ленте 2500 шт | DO41 | |||||
1N4743A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4744A (DC) 1N4744A (ONS-FAIR) | в ленте 2500 шт | DO41 | |||||
1N4744A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4745A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4746A (DC) 1N4746A (ONS-FAIR) | 1 шт | DO41 | |||||
1N4746A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4747A (DC) 1N4747A (ONS-FAIR) | 1 шт | DO41 | |||||
1N4747A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4748A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4749A (DC) 1N4749A (ONS-FAIR) | 1 шт | DO41 | |||||
1N4749A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4750A (DC) | 1 шт | DO41 | |||||
1N4750A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4751A (DC) 1N4751A (ONS-FAIR) | 1 шт | DO41 | |||||
1N4751A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4752A (DC) 1N4752A (ONS-FAIR) | в коробках 2500 шт | DO41 | |||||
1N4752A T/B (DC) | в ленте 2500 шт | DO41 | |||||
1N4753A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4754A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4755A (DC) | DO-41 | ||||||
1N4756A (DC) | 1 шт | DO41 | |||||
1N4756A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4757A (DC) 1N4757A (ONS-FAIR) | в ленте 2500 шт | DO41 | |||||
1N4760A T/B (DC) | в коробках 2500 шт | DO41 | |||||
1N4762A T/B (DC) | 1 шт | DO41 | — | ||||
1N4763A T/B (DC) | в коробках 2500 шт | DO41 |
Документация на серию 1N47-A
1N4728A
DC COMPONENTS CO., LTD.
R
THRU
RECTIFIER SPECIALISTS
1N4764A
TECHNICAL SPECIFICATIONS OF GLASS SILICON ZENER DIODES
FEATURES
* Voltage Range:3.3V to 100V
* Double slug type construction
DO-41(G)
MECHANICAL DATA
* Case: Glass sealed case
* Lead: MIL-STD-202E, Method 208 guaranteed
* Polarity: Color band denotes cathode end
.034(0.9)
1.0(25.4)
MIN.
* Mounting position: Any
* Weight: 0.35 gram
.028(0.7)
DIA.
.205(5.2)
.165(4.2)
.110
MAX.
(2.8)
1.0(25.4)
MIN.
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
Ratings at 25 o C ambient temperature unless otherwise specified.
Single phase, half wave, 60 Hz, resistive or inductive load.
For capacitive load, derate current by 20%.
Dimensions in inches and (millimeters)
SYMBOL
VALUE
UNITS
Zener Current see Table «Characterisitics»
o
Power Dissipation at Tamb=25 C
Ptot
1 (1)
W
Tj
175
o
Storage Temperature Range
Tstg
-55 to + 200
o
Thermal Resistance
RthA
—
Junction Temperature
C
C
K/mW
Junction to Ambient Air
Typ.
170
Min.
(1)
Max.
Volts
Forward Voltage
VF
at IF=200mA
1)Valid Provided that leads are kept at ambient temperature at a distance of 10 mm from case.
NOTE: Suffix «A» indicates Zener Voltage Tolerance ± 5%
—
Typ.
—
Min.
1.2
Max.
Документация на серию 1N47-A
Дата модификации: 16.06.2008
Размер: 70.6 Кб
2 стр.
найти 1N47-A.pdf